Coverage report: 14%

Files Functions Classes

coverage.py v7.8.0, created at 2025-07-23 22:15 +0000

File class statements missing excluded coverage
source/agent/agent_handler.py AgentHandler 30 30 0 0%
source/agent/agent_handler.py (no class) 13 13 0 0%
source/agent/agents/agent_base.py AgentBase 4 4 0 0%
source/agent/agents/agent_base.py (no class) 7 0 0 100%
source/agent/strategies/classification_testable.py ClassificationTestable 1 1 0 0%
source/agent/strategies/classification_testable.py (no class) 5 0 0 100%
source/agent/strategies/learning_strategy_handler_base.py LearningStrategyHandlerBase 16 16 0 0%
source/agent/strategies/learning_strategy_handler_base.py (no class) 20 15 0 25%
source/agent/strategies/performance_testable.py PerformanceTestable 1 1 0 0%
source/agent/strategies/performance_testable.py (no class) 4 0 0 100%
source/data_handling/coinbase_handler.py CoinBaseHandler 41 41 0 0%
source/data_handling/coinbase_handler.py (no class) 14 7 0 50%
source/data_handling/data_handler.py DataHandler 14 14 0 0%
source/data_handling/data_handler.py (no class) 8 8 0 0%
source/environment/broker.py Broker 21 21 0 0%
source/environment/broker.py (no class) 9 0 0 100%
source/environment/label_annotator_base.py LabelAnnotatorBase 7 7 0 0%
source/environment/label_annotator_base.py (no class) 11 0 0 100%
source/environment/labeled_data_balancer.py LabeledDataBalancer 6 6 0 0%
source/environment/labeled_data_balancer.py (no class) 4 3 0 25%
source/environment/order.py Order 5 5 0 0%
source/environment/order.py (no class) 2 0 0 100%
source/environment/points_reward_validator.py PointsRewardValidator 7 7 0 0%
source/environment/points_reward_validator.py (no class) 4 4 0 0%
source/environment/price_reward_validator.py PriceRewardValidator 9 9 0 0%
source/environment/price_reward_validator.py (no class) 4 4 0 0%
source/environment/reward_validator_base.py RewardValidatorBase 2 2 0 0%
source/environment/reward_validator_base.py (no class) 7 7 0 0%
source/environment/simple_label_annotator.py SimpleLabelAnnotator 10 10 0 0%
source/environment/simple_label_annotator.py (no class) 4 4 0 0%
source/environment/trading_environment.py TradingEnvironment 133 133 0 0%
source/environment/trading_environment.py (no class) 33 33 0 0%
source/indicators/donchain_channels_indicator.py DonchainChannelsIndicatorHandler 6 6 0 0%
source/indicators/donchain_channels_indicator.py (no class) 5 0 0 100%
source/indicators/indicator_base.py IndicatorHandlerBase 1 1 0 0%
source/indicators/indicator_base.py (no class) 5 0 0 100%
source/indicators/moving_volume_profile_indicator.py MovingVolumeProfileIndicatorHandler 9 9 0 0%
source/indicators/moving_volume_profile_indicator.py (no class) 5 0 0 100%
source/indicators/stochastic_oscillator_indicator.py StochasticOscillatorIndicatorHandler 11 11 0 0%
source/indicators/stochastic_oscillator_indicator.py (no class) 5 0 0 100%
source/indicators/volume_profile_indicator.py VolumeProfileIndicatorHandler 16 16 0 0%
source/indicators/volume_profile_indicator.py (no class) 7 0 0 100%
source/model/model_adapters/model_adapter_base.py ModelAdapterBase 8 8 0 0%
source/model/model_adapters/model_adapter_base.py (no class) 17 0 0 100%
source/model/model_adapters/sklearn_model_adapter.py SklearnModelAdapter 33 33 0 0%
source/model/model_adapters/sklearn_model_adapter.py (no class) 18 0 0 100%
source/model/model_adapters/tf_model_adapter.py TFModelAdapter 22 22 0 0%
source/model/model_adapters/tf_model_adapter.py (no class) 20 0 0 100%
source/model/model_blue_prints/blue_print_base.py BluePrintBase 3 3 0 0%
source/model/model_blue_prints/blue_print_base.py (no class) 7 0 0 100%
source/model/model_blue_prints/general_sklearn_blue_print.py GeneralSklearnBluePrint 9 9 0 0%
source/model/model_blue_prints/general_sklearn_blue_print.py (no class) 6 0 0 100%
source/model/model_blue_prints/vggception_cnn_blue_print.py VGGceptionCnnBluePrint 47 47 0 0%
source/model/model_blue_prints/vggception_cnn_blue_print.py (no class) 7 0 0 100%
source/model/model_building_blocks/inception_block.py InceptionBlock 18 18 0 0%
source/model/model_building_blocks/inception_block.py (no class) 5 0 0 100%
source/model/model_building_blocks/se_block.py SEBlock 9 9 0 0%
source/model/model_building_blocks/se_block.py (no class) 5 0 0 100%
source/model/model_building_blocks/vgg16_block.py Vgg16Block 9 9 0 0%
source/model/model_building_blocks/vgg16_block.py (no class) 5 0 0 100%
source/model/model_building_blocks/xception_block.py XceptionBlock 20 20 0 0%
source/model/model_building_blocks/xception_block.py (no class) 5 0 0 100%
source/plotting/asset_price_movement_summary_plot_responsibility_chain.py AssetPriceMovementSummaryPlotResponsibilityChain 48 48 0 0%
source/plotting/asset_price_movement_summary_plot_responsibility_chain.py (no class) 11 11 0 0%
source/plotting/classification_testing_plot_responsibility_chain.py ClassificationTestingPlotResponsibilityChain 84 84 0 0%
source/plotting/classification_testing_plot_responsibility_chain.py (no class) 11 11 0 0%
source/plotting/classification_training_plot_responsibility_chain.py ClassificationTrainingPlotResponsibilityChain 67 67 0 0%
source/plotting/classification_training_plot_responsibility_chain.py ClassificationTrainingPlotResponsibilityChain.PlottingMode 0 0 0 100%
source/plotting/classification_training_plot_responsibility_chain.py (no class) 17 17 0 0%
source/plotting/performance_testing_plot_responsibility_chain.py PerformanceTestingPlotResponsibilityChain 18 18 0 0%
source/plotting/performance_testing_plot_responsibility_chain.py (no class) 8 8 0 0%
source/plotting/plot_responsibility_chain_base.py PlotResponsibilityChainBase 13 13 0 0%
source/plotting/plot_responsibility_chain_base.py (no class) 16 0 0 100%
source/plotting/price_movement_trend_class_summary_plot_responsibility_chain.py PriceMovementTrendClassSummaryPlotResponsibilityChain 46 46 0 0%
source/plotting/price_movement_trend_class_summary_plot_responsibility_chain.py (no class) 10 10 0 0%
source/plotting/reinforcement_training_plot_responsibility_chain.py ReinforcementTrainingPlotResponsibilityChain 15 15 0 0%
source/plotting/reinforcement_training_plot_responsibility_chain.py (no class) 8 5 0 38%
source/training/training_config.py TrainingConfig 32 32 0 0%
source/training/training_config.py (no class) 8 8 0 0%
source/training/training_handler.py TrainingHandler 109 109 0 0%
source/training/training_handler.py (no class) 27 27 0 0%
source/utils/aws_handler.py AWSHandler 27 27 0 0%
source/utils/aws_handler.py (no class) 10 10 0 0%
source/utils/dynamic_from_string_converter.py PackageNode 2 2 0 0%
source/utils/dynamic_from_string_converter.py DynamicFromStringConverter 25 25 0 0%
source/utils/dynamic_from_string_converter.py (no class) 15 11 0 27%
source/utils/gradient_handler.py GradientHandler 22 22 0 0%
source/utils/gradient_handler.py (no class) 10 10 0 0%
source/utils/granularity.py Granularity 0 0 0 100%
source/utils/granularity.py (no class) 9 0 0 100%
source/utils/singleton_meta.py SingletonMeta 6 6 0 0%
source/utils/singleton_meta.py (no class) 4 0 0 100%
source/utils/stdout_redirecting.py LoggingOut 8 8 0 0%
source/utils/stdout_redirecting.py (no class) 17 17 0 0%
Total   1502 1293 0 14%

No items found using the specified filter.